Product Details:
Packaging Size | 500ml |
Packaging Type | Jar |
Brand | Medshield |
Alcohol Content | 61 - 70% |
Type Of Alcohol | Ethyl Alcohol |
Product Details:
Packaging Size | 100ml |
Packaging Type | Bottle |
Brand | Medshield |
Alcohol Content | 61 - 70% |
Type of Alcohol | Ethyl Alcohol I.P |
Product Details:
Packaging Size | 5 litre |
Packaging Type | Jar |
Brand | Medshield |
Alcohol Content | 61 - 70% |
Type of Alcohol | Ethyl alcohol IP |
Fragrance | Rose |
Chlorhexidine Gluconate Solution IP 5% v/v (Equ. to 1% w/v Chlorhexidine Gluconate)
Ethyl alcohol IP – 61% w/v (61%w/v Ethanol Equ. to 77.2% v/v Ethanol)
Purified water IP – Qs
Emollients Moisturizers
Chlorhexidine has substantial residual activity. Addition of low concentrations (0.5%-1.0%) of chlorhexidine to alcohol-based preparations results in greater residual activity than alcohol alone. When used as recommended, chlorhexidine has a good safety record.
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | PE FILM FOR HYGIENE PRODUCTS |
Packaging Type | Roll |
Usage/Application | Industrial |
Thickness | 16 TO 25 GSM |
Color | ANY COLOR |
Packaging Size | ROLL DIA UPTO 600 MM |
Size | 80 TO 1850 MM WIDTH |
Length | UPTO 5000 MTRS |
Material | LDPE |
No Of Layer | 1 |
Features | CAN BE PLAIN OR DEEP EMBOSSED |
Recyclable | YES |
Weight | 16 TO 25 GSM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Brand | PERFORATED PE FILM |
Packaging Type | Roll |
Usage/Application | Industrial |
Thickness | 18 TO 25 GSM |
Color | ANY COLOR |
Packaging Size | ROLL DIA UPTO 600 MM |
Size | WIDTH 80 TO 1500 MM |
Length | UPTO 5000 MTRS |
Material | LDPE |
Country of Origin | Made in India |
Additional Information: